
Vessel identification
Country flag | ![]() |
Name | EMMA MAERSK |
IMO | 9321483 |
MMSI | 220417000 |
Callsign | OYGR2 |
Technical Data
Vessel type | Container Ship |
Gross tonnage | 170,794 tons |
DWT | 156,907 tons |
Vessel lenght | 398 m |
Vessel beam | 56 m |
Vessel draught | 12.1 m |
Engine type | SULZER |
Powerizm | kw |
Capacity | 15500 TEU |
Additional Information
Home port | Lyngby-taarbaek |
Class society | American Bureau Of Shipping |
Build year | 2006 |
Builder | Odense Steel Shipyard Odense, Denmark |
Owner | Ap Moller Maersk Copenhagen, Denmark |
Manager | Ap Moller Maersk Copenhagen, Denmark |