
Vessel identification
Country flag | ![]() |
Name | KADIR KAPTAN 7 |
IMO | 9414723 |
MMSI | 271000930 |
Callsign | TCSO2 |
Technical Data
Vessel type | General Cargo |
Gross tonnage | 2,120 tons |
DWT | 3,337 tons |
Vessel lenght | 87 m |
Vessel beam | 12 m |
Vessel draught | 5.7 m |
Powerizm | kw |
Additional Information
Home port | Istanbul |
Class society | Registro Italiano Navale |
Build year | 2005 |
Builder | Derya Shipyard Canakkale, Turkey |
Owner | Cetinkaya Denizcilik Istanbul, Turkey |
Manager | Cetinkaya Denizcilik Istanbul, Turkey |