
Vessel identification
Country flag | ![]() |
Name | Matsusaka |
IMO | 9414711 |
MMSI | 477056800 |
Callsign | VRDU7 |
Technical Data
Vessel type | General Cargo |
Gross tonnage | 9,998 tons |
DWT | 13,827 tons |
Vessel lenght | 125 m |
Vessel beam | 22 m |
Vessel draught | 7.6 m |
Powerizm | kw |
Additional Information
Home port | Hong Kong |
Class society | Nippon Kaiji Kyokai |
Build year | 2008 |
Builder | Honda Heavy Industries Saiki, Japan |
Owner | P&f Marine Pusan, South Korea |
Manager | P&f Marine Pusan, South Korea |