
Vessel identification
Country flag | ![]() |
Name | VENUS BAY |
IMO | 9414450 |
MMSI | 235103765 |
Callsign | 2HHT8 |
Former names | - Fengli 11 (Until 2014 Mar) |
Technical Data
Vessel type | Bulk Carrier |
Gross tonnage | 19,999 tons |
DWT | 30,003 tons |
Vessel lenght | 179 m |
Vessel beam | 28 m |
Vessel draught | 9.1 m |
Powerizm | kw |
Additional Information
Home port | Douglas (isle Of Man) |
Class society | American Bureau Of Shipping |
Build year | 2012 |
Builder | Tsuji Heavy Industries Jiangsu Zhangjiagang, China |
Owner | Pioneer Marine Advisers Singapore |
Manager | Synergy Maritime Chennai, India |